Skip to main content

Two Js Metalwork

Steel sections reference

Steel Section Size Reference

Quick-reference section properties for Universal Beams (UB), Universal Columns (UC), Parallel Flange Channels (PFC), hollow sections and angles. Every value is taken from published steel section tables, with the source shown under each table.

Cross-section of a Universal Beam with depth D, width B, web thickness t and flange thickness T markedDBtTwebflange
Universal Beam cross-section. D depth, B width, t web thickness, T flange thickness.

Quick answer

Structural steel sections are named by nominal depth, width and mass. A UB 305 x 127 x 48 is a Universal Beam about 305 mm deep and 127 mm wide, weighing 48 kg per metre. The tables below list published dimensions and properties for UB, UC, PFC, SHS, RHS and angle sections. They are reference data, not a design.

UB

Type

305

Depth mm

x

127

Width mm

x

48

Mass kg/m

Steel Section Types

Six section families cover most steelwork on a building project. Each card shows the cross-section shape and what it is normally used for.

UB

Universal Beam

Deep, narrow I-section shaped to resist bending. The usual choice for floor beams, roof beams and lintel replacements. Example: 305 x 127 x 48.

UC

Universal Column

A squarer H-section with thicker flanges, so it carries load down its length. Used as columns and posts. Example: 152 x 152 x 23.

PFC

Parallel Flange Channel

A C-shape with parallel flanges that sit flat for bolting and welding. Common for edge trimming, framing and bracing. Example: 150 x 75 x 18.

RSJ

Rolled Steel Joist

The older I-section with tapered flanges. Builders still use the name for any steel beam, but parallel flange UBs are the usual choice today. No RSJ size data is shown here.

Needs engineer sign-off

SHS / RHS

Hollow Sections

Square and rectangular closed tubes that resist twisting well. Used for posts, frames, canopies and handrails. An SHS has the same properties about both axes. Example: 100 x 100 x 5.

EA / UA

Angle

Two legs at 90 degrees, equal or unequal. Used for bracing, lintels, supports and brackets. Example: 120 x 120 x 8.

Section Size Tables

All figures are metric and nominal, shown as published. Use the filter to find a size, and scroll inside a table to see every column. The source sits under each table. Figures are for reference only and need engineer sign-off before they are relied on.

Universal Beams (UB)

130 sections, mass 13.0 to 584 kg/m, metric

Swipe sideways for more columns

Universal Beams (UB) section properties
DesignationMasskg/mDepth DmmWidth BmmWeb tmmFlange TmmAreacm²Ixcm⁴Iycm⁴Wel,xcm³Wel,ycm³Wpl,xcm³
127 x 76 x 1313.0127.076.04.07.616.547356751584
152 x 89 x 1616.0152.488.74.57.720.38349010920123
178 x 102 x 1919.0177.8101.24.87.924.31,35613715327171
203 x 102 x 2323.1203.2101.85.49.329.42,10516420732234
203 x 133 x 2525.1203.2133.25.77.832.02,34030823046258
203 x 133 x 3030.0206.8133.96.49.638.22,89638528057314
254 x 102 x 2222.0254.0101.65.76.828.02,84111922423259
254 x 102 x 2525.2257.2101.96.08.432.03,41514926629306
254 x 102 x 2828.3260.4102.26.310.036.14,00517930835353
254 x 146 x 3131.1251.4146.16.08.639.74,41344835161393
254 x 146 x 3737.0256.0146.46.310.947.25,53757143378483
254 x 146 x 4343.0259.6147.37.212.754.86,54467750492566
305 x 102 x 2524.8305.1101.65.87.031.64,45512329224342
305 x 102 x 2828.2308.7101.86.08.835.95,36615534831403
305 x 102 x 3332.8312.7102.46.610.841.86,50119441638481
305 x 127 x 3737.0304.4123.47.110.747.27,17133647154539
305 x 127 x 4241.9307.2124.38.012.153.48,19638953463614
305 x 127 x 4848.1311.0125.39.014.061.29,57046161674711
305 x 165 x 4040.3303.4165.06.010.251.38,50376456093623
305 x 165 x 4646.1306.6165.76.711.858.79,899896646108720
305 x 165 x 5454.0310.4166.97.913.768.811,6961,063754127846
356 x 171 x 4545.0351.4171.17.09.757.812,19581169495783
356 x 171 x 5151.0355.0171.57.411.565.414,265969804113904
356 x 171 x 5757.0358.0172.28.113.073.016,1681,1099031291,018
356 x 171 x 6767.1363.4173.29.115.785.519,5921,3621,0781571,219
406 x 140 x 3939.0398.0141.86.48.650.112,67941063758733
406 x 140 x 4646.0403.2142.26.811.259.115,85653878776897
406 x 140 x 5353.3406.6143.37.912.967.918,454635908891,040
406 x 178 x 5454.1402.6177.77.710.969.418,8931,0229391151,064
406 x 178 x 6060.1406.4177.97.912.877.021,7671,2031,0711351,209
406 x 178 x 6767.1409.4178.88.814.386.024,5021,3651,1971531,355
406 x 178 x 7474.2412.8179.59.516.095.027,4811,5461,3311721,510
406 x 178 x 8585.3417.2181.910.918.2109.031,8741,8311,5282011,742
457 x 152 x 5252.3449.8152.47.610.967.121,586645960851,106
457 x 152 x 6059.8454.6152.98.113.376.725,7177951,1311041,298
457 x 152 x 6767.2458.0153.89.015.086.029,1449131,2731191,463
457 x 152 x 7474.2462.0154.49.617.095.032,8911,0471,4241361,637
457 x 152 x 8282.1465.8155.310.518.9105.036,8061,1851,5801531,822
457 x 191 x 6767.1453.4189.98.512.786.029,5971,4521,3061531,481
457 x 191 x 7474.3457.0190.49.014.595.133,5361,6721,4681761,663
457 x 191 x 8282.0460.0191.39.916.0105.037,2681,8711,6201961,842
457 x 191 x 8989.3463.4191.910.517.7114.041,2322,0901,7802182,024
457 x 191 x 9898.3467.2192.811.419.6126.045,9442,3481,9672442,243
457 x 191 x 106105.8469.2194.012.620.6135.049,0902,5152,0932592,399
457 x 191 x 133133.3480.6196.715.326.3170.064,0583,3502,6663413,080
457 x 191 x 161161.4492.0199.418.032.0206.079,9964,2513,2524263,789
457 x 280 x 128128.0467.0282.012.219.616664,8207,3372,7765203,103
457 x 280 x 144144.0472.0283.013.622.118773,7278,3623,1245913,508
457 x 280 x 158158.0476.0284.015.023.920380,7569,1423,3936443,829
457 x 280 x 177177.0482.0286.016.626.922892,13410,5113,8237354,335
457 x 280 x 193193.0489.0283.017.030.5249103,47611,5454,2328164,808
457 x 280 x 213213.0495.0285.018.533.5274115,44612,9544,6649095,326
457 x 280 x 235235.0501.0287.020.636.6302128,45214,4595,1281,0085,893
457 x 280 x 260260.0509.0289.022.640.4334144,80316,3035,6901,1286,579
457 x 280 x 286286.0517.0291.024.444.4366162,18718,2976,2741,2587,297
457 x 280 x 315315.0525.0293.026.948.5403180,96720,4146,8941,3938,076
533 x 165 x 6665.7524.7165.18.911.483.735,0288591,3351041,561
533 x 165 x 7474.7529.1165.99.713.695.241,0581,0401,5521251,808
533 x 165 x 8584.8534.9166.510.316.5108.048,6311,2751,8181532,107
533 x 210 x 8282.2528.3208.89.613.2105.047,5392,0071,8001922,059
533 x 210 x 9292.1533.1209.310.115.6117.055,2272,3892,0722282,360
533 x 210 x 101101.0536.7210.010.817.4129.061,5192,6922,2922562,612
533 x 210 x 109109.0539.5210.811.618.8139.066,8222,9432,4772792,829
533 x 210 x 122122.0544.5211.912.721.3155.076,0433,3882,7933203,196
533 x 210 x 138138.3549.1213.914.723.6176.086,0883,8643,1363613,613
533 x 312 x 150150.6542.5312.012.720.3192.0100,63310,2853,7106594,142
533 x 312 x 165165.0546.0313.014.022.2211110,95511,3594,0647264,555
533 x 312 x 182181.5550.7314.515.224.4231.0123,22212,6674,4758065,030
533 x 312 x 196196.0554.0316.016.526.3250133,99313,8524,8378775,457
533 x 312 x 219218.7560.3317.418.329.2279.0150,97615,5895,3899826,109
533 x 312 x 248248.0571.0315.019.034.5314177,49918,0036,2171,1437,062
533 x 312 x 273273.3577.1320.221.137.6348.0198,57820,6156,8821,2887,859
610 x 178 x 8281.8598.6177.910.012.8106.057,4871,2091,9211362,252
610 x 178 x 9292.2603.0178.810.915.0120.066,1951,4392,1961612,569
610 x 178 x 100100.3607.4179.211.317.212874,1451,6612,4411852,844
610 x 229 x 101101.2602.6227.610.514.8131.077,3982,9172,5692562,939
610 x 229 x 113113.0607.6228.211.117.3146.088,9363,4372,9273013,339
610 x 229 x 125125.1612.2229.011.919.6161.0100,2283,9353,2743443,734
610 x 229 x 140139.9617.2230.213.122.1178113,3954,5093,6743924,200
610 x 305 x 149149.2612.4304.811.819.7191.0126,7389,3094,1396114,625
610 x 305 x 179179.0620.2307.114.123.6229.0153,88611,4104,9627435,578
610 x 305 x 238238.1635.8311.418.431.4303210,33315,8396,6161,0177,517
610 x 324 x 155155.0611.0324.012.719.0199130,55210,7854,2736664,784
610 x 324 x 174174.0616.0325.014.021.6224148,72212,3764,8297625,418
610 x 324 x 195195.0622.0327.015.424.4251169,45314,2425,4498716,130
610 x 324 x 217217.0628.0328.016.527.7280192,36216,3196,1269956,904
610 x 324 x 241241.0635.0329.017.931.0310216,99618,4336,8351,1217,727
610 x 324 x 262262.0641.0327.019.034.0335237,55419,8547,4121,2148,405
610 x 324 x 285285.0647.0329.020.637.1366262,28822,0698,1081,3429,231
610 x 324 x 307307.0653.0330.022.139.9393285,23523,9588,7361,4529,985
610 x 324 x 341341.0661.0333.024.443.9436319,84627,0979,6781,62711,123
610 x 324 x 372372.0669.0335.026.448.0476354,79430,17510,6071,80212,250
686 x 254 x 125125.2677.9253.011.716.2161.0119,4484,3853,5243474,040
686 x 254 x 140140.1683.5253.712.419.0180.0137,7235,1864,0304094,604
686 x 254 x 152152.4687.5254.513.221.0196.0151,8115,7864,4164555,047
686 x 254 x 170170.2692.9255.814.523.7217171,7826,6334,9585195,677
686 x 254 x 192192.6702.0254.015.527.9245199,4447,6465,6826026,505
762 x 267 x 134133.9750.0264.412.015.5172.0152,0614,7904,0553624,683
762 x 267 x 147146.9754.0265.212.817.5188.0169,8715,4574,5064125,195
762 x 267 x 161161.0758.0266.013.819.3205187,2526,0754,9414575,700
762 x 267 x 173173.0762.2266.714.321.6221.0206,6516,8525,4225146,237
762 x 267 x 185185.0766.0267.014.923.6237224,1467,5125,8525636,725
762 x 267 x 197196.8769.8268.015.625.4251241,3268,1776,2706107,206
838 x 292 x 176175.9834.9291.714.018.8225.0247,1207,8005,9205356,836
838 x 292 x 194193.8840.7292.414.721.7248.0280,2749,0686,6686207,668
838 x 292 x 210210.0846.0293.015.424.4269311,71910,2597,3697008,456
838 x 292 x 226226.5850.9293.816.126.8289.0340,80211,3618,0107739,183
838 x 292 x 252250.7859.0292.117.031.0320387,59912,9169,02488410,333
914 x 305 x 201200.9903.0303.315.120.2256.0325,2549,4237,2046218,352
914 x 305 x 224224.2910.4304.115.923.9286.0376,41411,2368,2697399,535
914 x 305 x 239238.3915.0305.016.525.9304406,47212,2858,88580610,231
914 x 305 x 253253.4918.4305.517.327.9323.0436,30513,3019,50187110,942
914 x 305 x 271271.0923.0307.018.430.0346471,63314,51810,22094611,785
914 x 305 x 289289.1926.6307.719.532.0368.0504,18715,59710,8831,01412,570
914 x 305 x 313313.0932.0309.021.134.5398548,29717,03911,7661,10313,631
914 x 305 x 345345.194330822.139.9440625,64519,51513,2691,26715,349
914 x 305 x 381381.5950.7310.324.443.9486697,40821,97514,6711,41617,042
914 x 419 x 343343.3911.8418.519.432.0437625,78039,15613,7261,87115,478
914 x 419 x 388388.0921.0420.521.436.6494719,63545,43815,6272,16117,666
1016 x 305 x 222222.0970.3300.016.021.1283407,9619,5468,4096369,808
1016 x 305 x 249248.7980.1300.016.526.0317481,19211,7549,81978411,350
1016 x 305 x 272272.3990.1300.016.531.0347553,97414,00411,19093412,827
1016 x 305 x 314314.3999.9300.019.135.9400644,06316,23212,8831,08214,850
1016 x 305 x 350349.41008.0302.021.140.0445722,96518,46014,3451,22316,591
1016 x 305 x 393392.71015.9303.024.443.9500807,50320,49615,8971,35318,538
1016 x 305 x 415415.01020.0304.026.046.0529853,12121,70716,7281,42819,573
1016 x 305 x 437437.01026.1305.426.949.0557910,32223,44717,7431,53520,769
1016 x 305 x 487486.71036.3308.530.054.16201,021,88426,72119,7221,73223,208
1016 x 305 x 494493.91036.0309.031.054.06291,027,96026,82419,8451,73623,414
1016 x 305 x 584583.81056.0314.036.064.07441,246,07233,43323,6002,13028,040

No section matches that filter.

Source: Steel for Life, Blue Book (SCI and BCSA), Universal beams (UB) sizes. Dimensions and properties to BS EN 10365:2017. https://www.steelforlifebluebook.co.uk/. Some newer sizes are left out because their published figures could not be reconciled: 406 x 260 x 100, 114, 132 and 149, and 457 x 280 x 113. Figures are for reference. Published editions can differ slightly, so check the current Blue Book. NEEDS ENGINEER SIGN-OFF before a figure is relied on.

Universal Columns (UC)

62 sections, mass 23.0 to 634 kg/m, metric

Swipe sideways for more columns

Universal Columns (UC) section properties
DesignationMasskg/mDepth DmmWidth BmmWeb tmmFlange TmmAreacm²Ixcm⁴Iycm⁴Wel,xcm³Wel,ycm³Wpl,xcm³
152 x 152 x 2323.0152.4152.25.86.829.21,25040016453182
152 x 152 x 3030.0157.6152.96.59.438.31,74856022273248
152 x 152 x 3737.0161.8154.48.011.547.12,21070627391309
152 x 152 x 4444.0166.0155.99.513.656.12,703860326110372
152 x 152 x 5151.2170.2157.411.015.765.23,2271,022379130438
203 x 203 x 4646.1203.2203.67.211.059.24,6051,549453152502
203 x 203 x 5252.0206.2204.37.912.566.85,2961,778514174572
203 x 203 x 6060.0209.6205.89.414.276.96,1622,065588201660
203 x 203 x 7171.0215.8206.410.017.390.97,6552,538709246803
203 x 203 x 8686.1222.2209.112.720.5110.09,4863,128854299981
203 x 203 x 10099.6228.6210.314.523.7127.011,3353,6809923501,153
203 x 203 x 113113.5235.0212.116.326.9145.013,3384,2861,1354041,333
203 x 203 x 127127.5241.4213.918.130.1163.015,4744,9211,2824601,521
254 x 254 x 7373.1254.1254.68.614.295.211,6433,9109163071,014
254 x 254 x 8181.0256.0255.09.415.610412,8014,3161,0003391,112
254 x 254 x 8988.9260.3256.310.317.3115.014,5044,8601,1143791,246
254 x 254 x 101101.0264.0257.011.919.613116,6035,5521,2584321,419
254 x 254 x 107107.1266.7258.812.820.5138.017,7475,9311,3314581,507
254 x 254 x 115115.0269.0259.013.522.114819,1716,4091,4254951,621
254 x 254 x 132132.0276.3261.315.325.3170.022,7657,5351,6485771,892
254 x 254 x 149149.0282.0263.017.328.419226,1678,6271,8566562,151
254 x 254 x 167167.1289.1265.219.231.7215.030,2349,8752,0927452,446
305 x 305 x 9796.9307.9305.39.915.4125.022,5047,3101,4624791,612
305 x 305 x 107107.0311.0306.010.917.013825,0558,1251,6115311,785
305 x 305 x 118117.9314.5307.412.018.7152.027,9279,0611,7765901,977
305 x 305 x 129129.0318.0308.013.120.616731,03510,0411,9526522,184
305 x 305 x 137136.9320.5309.213.821.7176.033,07010,7022,0646922,316
305 x 305 x 143143.0323.0309.014.022.918435,02911,2722,1697302,439
305 x 305 x 158158.1327.1311.215.825.0203.039,00212,5722,3858082,700
305 x 305 x 179179.0333.0313.018.028.122944,79614,3812,6909193,073
305 x 305 x 198198.1339.9314.519.131.4254.051,15916,3033,0101,0373,460
305 x 305 x 202202.0341.0315.020.131.826052,24716,5923,0641,0533,530
305 x 305 x 226226.0348.0317.022.135.629059,82918,9343,4381,1953,995
305 x 305 x 240240.0352.5318.423.037.7307.064,45820,3193,6571,2764,267
305 x 305 x 253253.0356.0319.024.439.632468,49021,4683,8481,3464,511
305 x 305 x 283282.9365.3322.226.844.1362.079,12724,6414,3321,5305,125
356 x 368 x 129129.0355.6368.610.417.5166.040,59114,6132,2837932,502
356 x 368 x 134134.0356.0369.011.218.017241,86615,0812,3528172,585
356 x 368 x 147147.0360.0370.012.319.818946,64716,7252,5919042,862
356 x 368 x 153152.9362.0370.512.320.7196.048,93517,5562,7049482,987
356 x 368 x 162162.0364.0371.013.321.820851,89718,5652,8511,0013,163
356 x 368 x 177177.0368.2372.614.423.8227.057,46420,5323,1211,1023,478
356 x 368 x 179179.0368.0374.015.023.923057,94020,8533,1491,1153,514
356 x 368 x 196196.0372.0374.016.426.225263,98822,8613,4401,2233,861
356 x 368 x 202201.9374.6374.716.527.0259.066,60723,6923,5561,2653,994
356 x 406 x 216216.0375.0394.017.327.727771,49528,2573,8131,4344,286
356 x 406 x 235235.1381.0394.818.430.2301.079,43130,9974,1701,5704,709
356 x 406 x 237237.0380.0395.018.930.230279,13431,0454,1651,5724,709
356 x 406 x 262262.0387.0398.021.133.333689,76435,0234,6391,7605,283
356 x 406 x 287287.1393.6399.022.636.5367.0100,22138,6825,0931,9395,835
356 x 406 x 314314.0399.0401.024.939.6401110,58942,6095,5432,1256,397
356 x 406 x 340339.9406.4403.026.642.9434.0122,88946,8596,0482,3267,022
356 x 406 x 347347.0407.0404.027.243.7443125,30148,0916,1572,3817,162
356 x 406 x 382382.0416.0406.029.848.0489141,67453,6236,8112,6427,988
356 x 406 x 393393.0419.0407.030.649.2502.0146,96455,3747,0152,7218,245
356 x 406 x 421421.0425.0409.032.852.6539159,93860,0897,5262,9388,904
356 x 406 x 463463.0435.0412.035.857.4591180,51967,0448,3003,2559,901
356 x 406 x 467467.0436.6412.235.858.0596.0183,34967,8428,3993,29210,025
356 x 406 x 509509.0446.0416.039.162.7650204,88675,4119,1883,62611,056
356 x 406 x 551551.0455.6418.542.167.5703.0227,28482,6819,9773,95112,099
356 x 406 x 592592.0465.0421.045.072.3756250,51990,18410,7754,28413,162
356 x 406 x 634633.9474.6424.047.677.0809.0275,19198,13811,5974,62914,258

No section matches that filter.

Source: Steel for Life, Blue Book (SCI and BCSA), Universal columns (UC) sizes. Dimensions and properties to BS EN 10365:2017. https://www.steelforlifebluebook.co.uk/. Figures are for reference. Published editions can differ slightly, so check the current Blue Book. NEEDS ENGINEER SIGN-OFF before a figure is relied on.

Parallel Flange Channels (PFC)

12 sections, mass 17.9 to 45.5 kg/m, metric

Swipe sideways for more columns

Parallel Flange Channels (PFC) section properties
DesignationMasskg/mDepth DmmWidth BmmWeb tmmFlange TmmAreacm²Ixcm⁴Iycm⁴Wel,xcm³Wel,ycm³Wpl,xcm³
150 x 75 x 1817.9150755.510.022.8861131115.0026.6132.0
150 x 90 x 2423.9150906.512.030.41,162253155.0044.4179.0
180 x 75 x 2020.3180756.010.525.91,370146152.0028.8176.0
180 x 90 x 2626.1180906.512.533.21,817277202.0047.4232.0
200 x 75 x 2323.4200756.012.529.91,963170196.0033.8227.0
200 x 90 x 3029.7200907.014.037.92,523314252.0053.4291.0
230 x 75 x 2625.7230756.512.532.72,748181239.0034.8278.0
230 x 90 x 3232.2230907.514.041.03,518334306.0055.0355.0
260 x 75 x 2827.6260757.012.035.13,619185278.0034.4328.0
260 x 90 x 3534.8260908.014.044.44,728353364.0056.3425.0
300 x 90 x 4141.4300909.015.552.77,218404481.0063.1568.0
300 x 100 x 4645.53001009.016.558.08,229568549.0081.7641.0

No section matches that filter.

Source: Steel for Life, Blue Book (SCI and BCSA), Parallel flange channels (PFC) sizes. Dimensions and properties to BS EN 10365:2017. https://www.steelforlifebluebook.co.uk/. Figures are for reference. Published editions can differ slightly, so check the current Blue Book. NEEDS ENGINEER SIGN-OFF before a figure is relied on.

Square Hollow Sections (SHS)

84 sizes up to 200 x 200 mm, mass 4.0 to 98 kg/m, metric

Swipe sideways for more columns

Square hollow section properties
Size h x b x tmmMasskg/mAreacm²Icm⁴Welcm³Wplcm³
40 x 40 x 3.64.015.1011.15.546.88
40 x 40 x 4.04.395.5911.85.917.44
40 x 40 x 5.05.286.7313.46.688.66
40 x 40 x 6.36.338.0714.77.349.90
50 x 50 x 3.24.625.8821.28.4910.20
50 x 50 x 3.65.146.5423.29.2711.30
50 x 50 x 4.05.647.1925.09.9912.30
50 x 50 x 5.06.858.7328.911.614.5
50 x 50 x 6.38.3110.632.813.117.0
50 x 50 x 8.010.012.836.014.419.5
60 x 60 x 3.25.627.1638.212.715.2
60 x 60 x 3.66.277.9841.914.016.8
60 x 60 x 4.06.908.7945.415.118.3
60 x 60 x 5.08.4210.753.317.821.9
60 x 60 x 6.310.313.161.620.526.0
60 x 60 x 8.012.516.069.723.230.4
70 x 70 x 3.26.638.4462.317.821.0
70 x 70 x 3.67.409.4268.619.623.3
70 x 70 x 4.08.1510.474.721.325.5
70 x 70 x 5.09.9912.788.525.330.8
70 x 70 x 6.312.315.610429.736.9
70 x 70 x 8.015.019.212034.243.8
70 x 70 x 10.018.022.913338.050.3
80 x 80 x 3.27.639.7295.023.727.9
80 x 80 x 3.68.5310.910526.231.0
80 x 80 x 4.09.4112.011428.634.0
80 x 80 x 5.011.614.713734.241.1
80 x 80 x 6.314.218.116240.549.7
80 x 80 x 8.017.522.418947.359.5
80 x 80 x 10.021.126.921453.569.3
90 x 90 x 3.69.6612.315233.839.7
90 x 90 x 4.010.713.616637.043.6
90 x 90 x 5.013.116.720044.453.0
90 x 90 x 6.316.220.723853.064.3
90 x 90 x 8.020.125.628162.677.6
90 x 90 x 10.024.330.932271.691.3
100 x 100 x 3.610.813.721242.349.5
100 x 100 x 4.011.915.223246.454.4
100 x 100 x 5.014.718.727955.966.4
100 x 100 x 6.318.223.233667.180.9
100 x 100 x 8.022.628.840079.998.2
100 x 100 x 10.027.434.946292.4116
120 x 120 x 4.014.418.441068.479.7
120 x 120 x 5.017.822.749883.097.6
120 x 120 x 6.322.228.2603100120
120 x 120 x 8.027.635.2726121146
120 x 120 x 10.033.742.9852142175
120 x 120 x 12.540.952.1982164207
140 x 140 x 5.021.026.7807115135
140 x 140 x 6.326.133.3984141166
140 x 140 x 8.032.641.61,200171204
140 x 140 x 10.040.050.91,420202246
140 x 140 x 12.548.762.11,650236293
140 x 140 x 14.254.469.31,790256322
140 x 140 x 16.060.176.61,920274350
150 x 150 x 4.018.223.2821109127
150 x 150 x 5.022.628.71,000134156
150 x 150 x 6.328.135.81,220163192
150 x 150 x 8.035.144.81,490199237
150 x 150 x 10.043.154.91,770236286
150 x 150 x 12.552.767.12,080277342
150 x 150 x 14.258.975.02,260302377
150 x 150 x 16.065.283.02,430324411
160 x 160 x 5.024.130.71,220153178
160 x 160 x 6.330.138.31,500187220
160 x 160 x 8.037.648.01,830229272
160 x 160 x 10.046.358.92,190273329
160 x 160 x 12.556.672.12,580322395
160 x 160 x 14.263.380.72,810351436
160 x 160 x 16.070.289.43,030379476
180 x 180 x 6.334.043.32,170241281
180 x 180 x 8.042.754.42,660296349
180 x 180 x 10.052.566.93,190355424
180 x 180 x 12.564.482.13,790421511
180 x 180 x 14.272.292.04,150462566
180 x 180 x 16.080.21024,500500621
200 x 200 x 5.030.438.72,440245283
200 x 200 x 6.338.048.43,010301350
200 x 200 x 8.047.760.83,710371436
200 x 200 x 10.058.874.94,470447531
200 x 200 x 12.572.392.15,340534643
200 x 200 x 14.281.11035,870587714
200 x 200 x 16.090.31156,390639785
200 x 200 x 17.597.71246,790679842

No section matches that filter.

Source: Steel for Life, Blue Book (SCI and BCSA), Square hollow sections (SHS) sizes. Dimensions and properties to BS EN 10210-2:2006. https://www.steelforlifebluebook.co.uk/. Larger sizes up to 400 x 400 mm are in the Blue Book. Figures are for reference. Published editions can differ slightly, so check the current Blue Book. NEEDS ENGINEER SIGN-OFF before a figure is relied on.

Rectangular Hollow Sections (RHS)

99 sizes up to 250 mm deep, mass 3.6 to 98 kg/m, metric

Swipe sideways for more columns

Rectangular hollow section properties
Size h x b x tmmMasskg/mAreacm²Iycm⁴Izcm⁴Wel,ycm³Wel,zcm³Wpl,ycm³
50 x 30 x 3.23.614.6014.26.205.684.137.25
50 x 30 x 3.64.015.1015.46.676.164.457.94
50 x 30 x 4.04.395.5916.57.086.604.728.59
50 x 30 x 5.05.286.7318.77.897.495.2610.0
50 x 30 x 6.36.338.0720.68.508.265.6611.5
60 x 40 x 3.24.625.8827.814.69.277.2911.5
60 x 40 x 3.65.146.5430.415.910.17.9312.7
60 x 40 x 4.05.647.1932.817.010.98.5213.8
60 x 40 x 5.06.858.7338.119.512.79.7716.4
60 x 40 x 6.38.3110.643.421.914.511.019.2
60 x 40 x 8.010.012.847.923.716.011.922.1
80 x 40 x 3.25.627.1657.218.914.39.4618.0
80 x 40 x 3.66.277.9862.820.615.710.320.0
80 x 40 x 4.06.908.7968.222.217.111.121.8
80 x 40 x 5.08.4210.7080.325.720.112.926.1
80 x 40 x 6.310.313.193.329.223.314.631.1
80 x 40 x 8.012.516.010632.126.516.136.5
90 x 50 x 3.26.638.4489.135.319.814.124.6
90 x 50 x 3.67.409.4298.338.721.815.527.2
90 x 50 x 4.08.1510.410741.923.816.829.8
90 x 50 x 5.09.9912.712749.228.319.736.0
90 x 50 x 6.312.315.615057.033.322.843.2
90 x 50 x 8.015.019.217464.638.625.851.4
90 x 50 x 10.018.022.919470.243.028.159.3
100 x 50 x 3.27.139.0811638.823.215.528.9
100 x 50 x 3.67.9610.112842.625.617.032.1
100 x 50 x 4.08.7811.214046.227.918.535.2
100 x 50 x 5.010.813.716754.333.321.742.6
100 x 50 x 6.313.316.919763.039.425.251.3
100 x 50 x 8.016.320.823071.746.028.761.4
100 x 50 x 10.019.624.925978.451.831.471.2
100 x 60 x 3.27.639.7213158.826.219.632.0
100 x 60 x 3.68.5310.914564.828.921.635.6
100 x 60 x 4.09.4112.015870.531.623.539.1
100 x 60 x 5.011.614.718983.637.827.947.4
100 x 60 x 6.314.218.122598.145.032.757.3
100 x 60 x 8.017.522.426411352.837.868.7
100 x 60 x 10.021.126.929912659.942.180.2
120 x 60 x 3.69.6612.322776.337.925.447.2
120 x 60 x 4.010.713.624983.141.527.751.9
120 x 60 x 5.013.116.729998.849.932.963.1
120 x 60 x 6.316.220.735811659.738.876.7
120 x 60 x 8.020.125.642513570.845.092.7
120 x 60 x 10.024.330.948815281.450.5109
120 x 80 x 3.610.813.727614746.036.755.6
120 x 80 x 4.011.915.230316150.440.261.2
120 x 80 x 5.014.718.736519360.948.274.6
120 x 80 x 6.318.223.244023073.357.691.0
120 x 80 x 8.022.628.852527387.568.1111
120 x 80 x 10.027.434.960931310278.1131
150 x 100 x 4.015.119.260732481.064.897.4
150 x 100 x 5.018.623.773939298.578.5119
150 x 100 x 6.323.129.589847412094.8147
150 x 100 x 8.028.936.81,090569145114180
150 x 100 x 10.035.344.91,280665171133216
150 x 100 x 12.542.854.61,490763198153256
160 x 80 x 4.014.418.461220776.551.794.7
160 x 80 x 5.017.822.774424993.062.3116
160 x 80 x 6.322.228.290329911374.8142
160 x 80 x 8.027.635.21,09035613689.0175
160 x 80 x 10.033.742.91,280411161103209
160 x 80 x 12.540.952.11,480465186116247
200 x 100 x 4.018.223.21,22041612283.2150
200 x 100 x 5.022.628.71,500505149101185
200 x 100 x 6.328.135.81,830613183123228
200 x 100 x 8.035.144.82,230739223148282
200 x 100 x 10.043.154.92,660869266174341
200 x 100 x 12.552.767.13,1401,000314201408
200 x 100 x 14.258.975.03,4201,080342216450
200 x 100 x 16.065.283.03,6801,150368229491
200 x 120 x 5.024.130.71,680762168127205
200 x 120 x 6.330.138.32,060929207155253
200 x 120 x 8.037.648.02,5301,130253188313
200 x 120 x 10.046.358.93,0301,340303223379
200 x 120 x 12.556.672.13,5801,560358260455
200 x 120 x 14.263.380.73,9101,690391282503
200 x 120 x 16.070.289.44,2201,810422302550
200 x 150 x 5.026.533.71,9701,260197169234
200 x 150 x 6.333.042.12,4201,550242207289
200 x 150 x 8.041.452.82,9701,890297253359
200 x 150 x 10.051.064.93,5702,260357302436
200 x 150 x 12.562.579.64,2402,670424356525
200 x 150 x 14.270.089.24,6402,920464389582
200 x 150 x 16.077.799.05,0403,150504420638
250 x 100 x 5.026.533.72,610618209124263
250 x 100 x 6.333.042.13,210751257150326
250 x 100 x 8.041.452.83,940909315182404
250 x 100 x 10.051.064.94,7301,070379214491
250 x 100 x 12.562.579.65,6201,240450249592
250 x 100 x 14.270.089.26,1601,340493269655
250 x 100 x 16.077.799.06,6901,430535287719
250 x 150 x 5.030.438.73,3601,530269204324
250 x 150 x 6.338.048.44,1401,870331250402
250 x 150 x 8.047.760.85,1102,300409306501
250 x 150 x 10.058.874.96,1702,760494367611
250 x 150 x 12.572.392.17,3903,260591435740
250 x 150 x 14.281.11038,1403,580651477823
250 x 150 x 16.090.31158,8803,870710516906
250 x 150 x 17.597.71249,4504,100756546972

No section matches that filter.

