Steel sections reference
Quick-reference section properties for Universal Beams (UB), Universal Columns (UC), Parallel Flange Channels (PFC), hollow sections and angles. Every value is taken from published steel section tables, with the source shown under each table.
Quick answer
Structural steel sections are named by nominal depth, width and mass. A UB 305 x 127 x 48 is a Universal Beam about 305 mm deep and 127 mm wide, weighing 48 kg per metre. The tables below list published dimensions and properties for UB, UC, PFC, SHS, RHS and angle sections. They are reference data, not a design.
UB
Type
305
Depth mm
x
127
Width mm
x
48
Mass kg/m
Six section families cover most steelwork on a building project. Each card shows the cross-section shape and what it is normally used for.
UB
Deep, narrow I-section shaped to resist bending. The usual choice for floor beams, roof beams and lintel replacements. Example: 305 x 127 x 48.
UC
A squarer H-section with thicker flanges, so it carries load down its length. Used as columns and posts. Example: 152 x 152 x 23.
PFC
A C-shape with parallel flanges that sit flat for bolting and welding. Common for edge trimming, framing and bracing. Example: 150 x 75 x 18.
RSJ
The older I-section with tapered flanges. Builders still use the name for any steel beam, but parallel flange UBs are the usual choice today. No RSJ size data is shown here.
Needs engineer sign-off
SHS / RHS
Square and rectangular closed tubes that resist twisting well. Used for posts, frames, canopies and handrails. An SHS has the same properties about both axes. Example: 100 x 100 x 5.
EA / UA
Two legs at 90 degrees, equal or unequal. Used for bracing, lintels, supports and brackets. Example: 120 x 120 x 8.
All figures are metric and nominal, shown as published. Use the filter to find a size, and scroll inside a table to see every column. The source sits under each table. Figures are for reference only and need engineer sign-off before they are relied on.
130 sections, mass 13.0 to 584 kg/m, metric
Swipe sideways for more columns
| Designation | Masskg/m | Depth Dmm | Width Bmm | Web tmm | Flange Tmm | Areacm² | Ixcm⁴ | Iycm⁴ | Wel,xcm³ | Wel,ycm³ | Wpl,xcm³ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 127 x 76 x 13 | 13.0 | 127.0 | 76.0 | 4.0 | 7.6 | 16.5 | 473 | 56 | 75 | 15 | 84 |
| 152 x 89 x 16 | 16.0 | 152.4 | 88.7 | 4.5 | 7.7 | 20.3 | 834 | 90 | 109 | 20 | 123 |
| 178 x 102 x 19 | 19.0 | 177.8 | 101.2 | 4.8 | 7.9 | 24.3 | 1,356 | 137 | 153 | 27 | 171 |
| 203 x 102 x 23 | 23.1 | 203.2 | 101.8 | 5.4 | 9.3 | 29.4 | 2,105 | 164 | 207 | 32 | 234 |
| 203 x 133 x 25 | 25.1 | 203.2 | 133.2 | 5.7 | 7.8 | 32.0 | 2,340 | 308 | 230 | 46 | 258 |
| 203 x 133 x 30 | 30.0 | 206.8 | 133.9 | 6.4 | 9.6 | 38.2 | 2,896 | 385 | 280 | 57 | 314 |
| 254 x 102 x 22 | 22.0 | 254.0 | 101.6 | 5.7 | 6.8 | 28.0 | 2,841 | 119 | 224 | 23 | 259 |
| 254 x 102 x 25 | 25.2 | 257.2 | 101.9 | 6.0 | 8.4 | 32.0 | 3,415 | 149 | 266 | 29 | 306 |
| 254 x 102 x 28 | 28.3 | 260.4 | 102.2 | 6.3 | 10.0 | 36.1 | 4,005 | 179 | 308 | 35 | 353 |
| 254 x 146 x 31 | 31.1 | 251.4 | 146.1 | 6.0 | 8.6 | 39.7 | 4,413 | 448 | 351 | 61 | 393 |
| 254 x 146 x 37 | 37.0 | 256.0 | 146.4 | 6.3 | 10.9 | 47.2 | 5,537 | 571 | 433 | 78 | 483 |
| 254 x 146 x 43 | 43.0 | 259.6 | 147.3 | 7.2 | 12.7 | 54.8 | 6,544 | 677 | 504 | 92 | 566 |
| 305 x 102 x 25 | 24.8 | 305.1 | 101.6 | 5.8 | 7.0 | 31.6 | 4,455 | 123 | 292 | 24 | 342 |
| 305 x 102 x 28 | 28.2 | 308.7 | 101.8 | 6.0 | 8.8 | 35.9 | 5,366 | 155 | 348 | 31 | 403 |
| 305 x 102 x 33 | 32.8 | 312.7 | 102.4 | 6.6 | 10.8 | 41.8 | 6,501 | 194 | 416 | 38 | 481 |
| 305 x 127 x 37 | 37.0 | 304.4 | 123.4 | 7.1 | 10.7 | 47.2 | 7,171 | 336 | 471 | 54 | 539 |
| 305 x 127 x 42 | 41.9 | 307.2 | 124.3 | 8.0 | 12.1 | 53.4 | 8,196 | 389 | 534 | 63 | 614 |
| 305 x 127 x 48 | 48.1 | 311.0 | 125.3 | 9.0 | 14.0 | 61.2 | 9,570 | 461 | 616 | 74 | 711 |
| 305 x 165 x 40 | 40.3 | 303.4 | 165.0 | 6.0 | 10.2 | 51.3 | 8,503 | 764 | 560 | 93 | 623 |
| 305 x 165 x 46 | 46.1 | 306.6 | 165.7 | 6.7 | 11.8 | 58.7 | 9,899 | 896 | 646 | 108 | 720 |
| 305 x 165 x 54 | 54.0 | 310.4 | 166.9 | 7.9 | 13.7 | 68.8 | 11,696 | 1,063 | 754 | 127 | 846 |
| 356 x 171 x 45 | 45.0 | 351.4 | 171.1 | 7.0 | 9.7 | 57.8 | 12,195 | 811 | 694 | 95 | 783 |
| 356 x 171 x 51 | 51.0 | 355.0 | 171.5 | 7.4 | 11.5 | 65.4 | 14,265 | 969 | 804 | 113 | 904 |
| 356 x 171 x 57 | 57.0 | 358.0 | 172.2 | 8.1 | 13.0 | 73.0 | 16,168 | 1,109 | 903 | 129 | 1,018 |
| 356 x 171 x 67 | 67.1 | 363.4 | 173.2 | 9.1 | 15.7 | 85.5 | 19,592 | 1,362 | 1,078 | 157 | 1,219 |
| 406 x 140 x 39 | 39.0 | 398.0 | 141.8 | 6.4 | 8.6 | 50.1 | 12,679 | 410 | 637 | 58 | 733 |
| 406 x 140 x 46 | 46.0 | 403.2 | 142.2 | 6.8 | 11.2 | 59.1 | 15,856 | 538 | 787 | 76 | 897 |
| 406 x 140 x 53 | 53.3 | 406.6 | 143.3 | 7.9 | 12.9 | 67.9 | 18,454 | 635 | 908 | 89 | 1,040 |
| 406 x 178 x 54 | 54.1 | 402.6 | 177.7 | 7.7 | 10.9 | 69.4 | 18,893 | 1,022 | 939 | 115 | 1,064 |
| 406 x 178 x 60 | 60.1 | 406.4 | 177.9 | 7.9 | 12.8 | 77.0 | 21,767 | 1,203 | 1,071 | 135 | 1,209 |
| 406 x 178 x 67 | 67.1 | 409.4 | 178.8 | 8.8 | 14.3 | 86.0 | 24,502 | 1,365 | 1,197 | 153 | 1,355 |
| 406 x 178 x 74 | 74.2 | 412.8 | 179.5 | 9.5 | 16.0 | 95.0 | 27,481 | 1,546 | 1,331 | 172 | 1,510 |
| 406 x 178 x 85 | 85.3 | 417.2 | 181.9 | 10.9 | 18.2 | 109.0 | 31,874 | 1,831 | 1,528 | 201 | 1,742 |
| 457 x 152 x 52 | 52.3 | 449.8 | 152.4 | 7.6 | 10.9 | 67.1 | 21,586 | 645 | 960 | 85 | 1,106 |
| 457 x 152 x 60 | 59.8 | 454.6 | 152.9 | 8.1 | 13.3 | 76.7 | 25,717 | 795 | 1,131 | 104 | 1,298 |
| 457 x 152 x 67 | 67.2 | 458.0 | 153.8 | 9.0 | 15.0 | 86.0 | 29,144 | 913 | 1,273 | 119 | 1,463 |
| 457 x 152 x 74 | 74.2 | 462.0 | 154.4 | 9.6 | 17.0 | 95.0 | 32,891 | 1,047 | 1,424 | 136 | 1,637 |
| 457 x 152 x 82 | 82.1 | 465.8 | 155.3 | 10.5 | 18.9 | 105.0 | 36,806 | 1,185 | 1,580 | 153 | 1,822 |
| 457 x 191 x 67 | 67.1 | 453.4 | 189.9 | 8.5 | 12.7 | 86.0 | 29,597 | 1,452 | 1,306 | 153 | 1,481 |
| 457 x 191 x 74 | 74.3 | 457.0 | 190.4 | 9.0 | 14.5 | 95.1 | 33,536 | 1,672 | 1,468 | 176 | 1,663 |
| 457 x 191 x 82 | 82.0 | 460.0 | 191.3 | 9.9 | 16.0 | 105.0 | 37,268 | 1,871 | 1,620 | 196 | 1,842 |
| 457 x 191 x 89 | 89.3 | 463.4 | 191.9 | 10.5 | 17.7 | 114.0 | 41,232 | 2,090 | 1,780 | 218 | 2,024 |
| 457 x 191 x 98 | 98.3 | 467.2 | 192.8 | 11.4 | 19.6 | 126.0 | 45,944 | 2,348 | 1,967 | 244 | 2,243 |
| 457 x 191 x 106 | 105.8 | 469.2 | 194.0 | 12.6 | 20.6 | 135.0 | 49,090 | 2,515 | 2,093 | 259 | 2,399 |
| 457 x 191 x 133 | 133.3 | 480.6 | 196.7 | 15.3 | 26.3 | 170.0 | 64,058 | 3,350 | 2,666 | 341 | 3,080 |
| 457 x 191 x 161 | 161.4 | 492.0 | 199.4 | 18.0 | 32.0 | 206.0 | 79,996 | 4,251 | 3,252 | 426 | 3,789 |
| 457 x 280 x 128 | 128.0 | 467.0 | 282.0 | 12.2 | 19.6 | 166 | 64,820 | 7,337 | 2,776 | 520 | 3,103 |
| 457 x 280 x 144 | 144.0 | 472.0 | 283.0 | 13.6 | 22.1 | 187 | 73,727 | 8,362 | 3,124 | 591 | 3,508 |
| 457 x 280 x 158 | 158.0 | 476.0 | 284.0 | 15.0 | 23.9 | 203 | 80,756 | 9,142 | 3,393 | 644 | 3,829 |
| 457 x 280 x 177 | 177.0 | 482.0 | 286.0 | 16.6 | 26.9 | 228 | 92,134 | 10,511 | 3,823 | 735 | 4,335 |
| 457 x 280 x 193 | 193.0 | 489.0 | 283.0 | 17.0 | 30.5 | 249 | 103,476 | 11,545 | 4,232 | 816 | 4,808 |
| 457 x 280 x 213 | 213.0 | 495.0 | 285.0 | 18.5 | 33.5 | 274 | 115,446 | 12,954 | 4,664 | 909 | 5,326 |
| 457 x 280 x 235 | 235.0 | 501.0 | 287.0 | 20.6 | 36.6 | 302 | 128,452 | 14,459 | 5,128 | 1,008 | 5,893 |
| 457 x 280 x 260 | 260.0 | 509.0 | 289.0 | 22.6 | 40.4 | 334 | 144,803 | 16,303 | 5,690 | 1,128 | 6,579 |
| 457 x 280 x 286 | 286.0 | 517.0 | 291.0 | 24.4 | 44.4 | 366 | 162,187 | 18,297 | 6,274 | 1,258 | 7,297 |
| 457 x 280 x 315 | 315.0 | 525.0 | 293.0 | 26.9 | 48.5 | 403 | 180,967 | 20,414 | 6,894 | 1,393 | 8,076 |
| 533 x 165 x 66 | 65.7 | 524.7 | 165.1 | 8.9 | 11.4 | 83.7 | 35,028 | 859 | 1,335 | 104 | 1,561 |
| 533 x 165 x 74 | 74.7 | 529.1 | 165.9 | 9.7 | 13.6 | 95.2 | 41,058 | 1,040 | 1,552 | 125 | 1,808 |
| 533 x 165 x 85 | 84.8 | 534.9 | 166.5 | 10.3 | 16.5 | 108.0 | 48,631 | 1,275 | 1,818 | 153 | 2,107 |
| 533 x 210 x 82 | 82.2 | 528.3 | 208.8 | 9.6 | 13.2 | 105.0 | 47,539 | 2,007 | 1,800 | 192 | 2,059 |
| 533 x 210 x 92 | 92.1 | 533.1 | 209.3 | 10.1 | 15.6 | 117.0 | 55,227 | 2,389 | 2,072 | 228 | 2,360 |
| 533 x 210 x 101 | 101.0 | 536.7 | 210.0 | 10.8 | 17.4 | 129.0 | 61,519 | 2,692 | 2,292 | 256 | 2,612 |
| 533 x 210 x 109 | 109.0 | 539.5 | 210.8 | 11.6 | 18.8 | 139.0 | 66,822 | 2,943 | 2,477 | 279 | 2,829 |
| 533 x 210 x 122 | 122.0 | 544.5 | 211.9 | 12.7 | 21.3 | 155.0 | 76,043 | 3,388 | 2,793 | 320 | 3,196 |
| 533 x 210 x 138 | 138.3 | 549.1 | 213.9 | 14.7 | 23.6 | 176.0 | 86,088 | 3,864 | 3,136 | 361 | 3,613 |
| 533 x 312 x 150 | 150.6 | 542.5 | 312.0 | 12.7 | 20.3 | 192.0 | 100,633 | 10,285 | 3,710 | 659 | 4,142 |
| 533 x 312 x 165 | 165.0 | 546.0 | 313.0 | 14.0 | 22.2 | 211 | 110,955 | 11,359 | 4,064 | 726 | 4,555 |
| 533 x 312 x 182 | 181.5 | 550.7 | 314.5 | 15.2 | 24.4 | 231.0 | 123,222 | 12,667 | 4,475 | 806 | 5,030 |
| 533 x 312 x 196 | 196.0 | 554.0 | 316.0 | 16.5 | 26.3 | 250 | 133,993 | 13,852 | 4,837 | 877 | 5,457 |
| 533 x 312 x 219 | 218.7 | 560.3 | 317.4 | 18.3 | 29.2 | 279.0 | 150,976 | 15,589 | 5,389 | 982 | 6,109 |
| 533 x 312 x 248 | 248.0 | 571.0 | 315.0 | 19.0 | 34.5 | 314 | 177,499 | 18,003 | 6,217 | 1,143 | 7,062 |
| 533 x 312 x 273 | 273.3 | 577.1 | 320.2 | 21.1 | 37.6 | 348.0 | 198,578 | 20,615 | 6,882 | 1,288 | 7,859 |
| 610 x 178 x 82 | 81.8 | 598.6 | 177.9 | 10.0 | 12.8 | 106.0 | 57,487 | 1,209 | 1,921 | 136 | 2,252 |
| 610 x 178 x 92 | 92.2 | 603.0 | 178.8 | 10.9 | 15.0 | 120.0 | 66,195 | 1,439 | 2,196 | 161 | 2,569 |
| 610 x 178 x 100 | 100.3 | 607.4 | 179.2 | 11.3 | 17.2 | 128 | 74,145 | 1,661 | 2,441 | 185 | 2,844 |
| 610 x 229 x 101 | 101.2 | 602.6 | 227.6 | 10.5 | 14.8 | 131.0 | 77,398 | 2,917 | 2,569 | 256 | 2,939 |
| 610 x 229 x 113 | 113.0 | 607.6 | 228.2 | 11.1 | 17.3 | 146.0 | 88,936 | 3,437 | 2,927 | 301 | 3,339 |
| 610 x 229 x 125 | 125.1 | 612.2 | 229.0 | 11.9 | 19.6 | 161.0 | 100,228 | 3,935 | 3,274 | 344 | 3,734 |
| 610 x 229 x 140 | 139.9 | 617.2 | 230.2 | 13.1 | 22.1 | 178 | 113,395 | 4,509 | 3,674 | 392 | 4,200 |
| 610 x 305 x 149 | 149.2 | 612.4 | 304.8 | 11.8 | 19.7 | 191.0 | 126,738 | 9,309 | 4,139 | 611 | 4,625 |
| 610 x 305 x 179 | 179.0 | 620.2 | 307.1 | 14.1 | 23.6 | 229.0 | 153,886 | 11,410 | 4,962 | 743 | 5,578 |
| 610 x 305 x 238 | 238.1 | 635.8 | 311.4 | 18.4 | 31.4 | 303 | 210,333 | 15,839 | 6,616 | 1,017 | 7,517 |
| 610 x 324 x 155 | 155.0 | 611.0 | 324.0 | 12.7 | 19.0 | 199 | 130,552 | 10,785 | 4,273 | 666 | 4,784 |
| 610 x 324 x 174 | 174.0 | 616.0 | 325.0 | 14.0 | 21.6 | 224 | 148,722 | 12,376 | 4,829 | 762 | 5,418 |
| 610 x 324 x 195 | 195.0 | 622.0 | 327.0 | 15.4 | 24.4 | 251 | 169,453 | 14,242 | 5,449 | 871 | 6,130 |
| 610 x 324 x 217 | 217.0 | 628.0 | 328.0 | 16.5 | 27.7 | 280 | 192,362 | 16,319 | 6,126 | 995 | 6,904 |
| 610 x 324 x 241 | 241.0 | 635.0 | 329.0 | 17.9 | 31.0 | 310 | 216,996 | 18,433 | 6,835 | 1,121 | 7,727 |
| 610 x 324 x 262 | 262.0 | 641.0 | 327.0 | 19.0 | 34.0 | 335 | 237,554 | 19,854 | 7,412 | 1,214 | 8,405 |
| 610 x 324 x 285 | 285.0 | 647.0 | 329.0 | 20.6 | 37.1 | 366 | 262,288 | 22,069 | 8,108 | 1,342 | 9,231 |
| 610 x 324 x 307 | 307.0 | 653.0 | 330.0 | 22.1 | 39.9 | 393 | 285,235 | 23,958 | 8,736 | 1,452 | 9,985 |
| 610 x 324 x 341 | 341.0 | 661.0 | 333.0 | 24.4 | 43.9 | 436 | 319,846 | 27,097 | 9,678 | 1,627 | 11,123 |
| 610 x 324 x 372 | 372.0 | 669.0 | 335.0 | 26.4 | 48.0 | 476 | 354,794 | 30,175 | 10,607 | 1,802 | 12,250 |
| 686 x 254 x 125 | 125.2 | 677.9 | 253.0 | 11.7 | 16.2 | 161.0 | 119,448 | 4,385 | 3,524 | 347 | 4,040 |
| 686 x 254 x 140 | 140.1 | 683.5 | 253.7 | 12.4 | 19.0 | 180.0 | 137,723 | 5,186 | 4,030 | 409 | 4,604 |
| 686 x 254 x 152 | 152.4 | 687.5 | 254.5 | 13.2 | 21.0 | 196.0 | 151,811 | 5,786 | 4,416 | 455 | 5,047 |
| 686 x 254 x 170 | 170.2 | 692.9 | 255.8 | 14.5 | 23.7 | 217 | 171,782 | 6,633 | 4,958 | 519 | 5,677 |
| 686 x 254 x 192 | 192.6 | 702.0 | 254.0 | 15.5 | 27.9 | 245 | 199,444 | 7,646 | 5,682 | 602 | 6,505 |
| 762 x 267 x 134 | 133.9 | 750.0 | 264.4 | 12.0 | 15.5 | 172.0 | 152,061 | 4,790 | 4,055 | 362 | 4,683 |
| 762 x 267 x 147 | 146.9 | 754.0 | 265.2 | 12.8 | 17.5 | 188.0 | 169,871 | 5,457 | 4,506 | 412 | 5,195 |
| 762 x 267 x 161 | 161.0 | 758.0 | 266.0 | 13.8 | 19.3 | 205 | 187,252 | 6,075 | 4,941 | 457 | 5,700 |
| 762 x 267 x 173 | 173.0 | 762.2 | 266.7 | 14.3 | 21.6 | 221.0 | 206,651 | 6,852 | 5,422 | 514 | 6,237 |
| 762 x 267 x 185 | 185.0 | 766.0 | 267.0 | 14.9 | 23.6 | 237 | 224,146 | 7,512 | 5,852 | 563 | 6,725 |
| 762 x 267 x 197 | 196.8 | 769.8 | 268.0 | 15.6 | 25.4 | 251 | 241,326 | 8,177 | 6,270 | 610 | 7,206 |
| 838 x 292 x 176 | 175.9 | 834.9 | 291.7 | 14.0 | 18.8 | 225.0 | 247,120 | 7,800 | 5,920 | 535 | 6,836 |
| 838 x 292 x 194 | 193.8 | 840.7 | 292.4 | 14.7 | 21.7 | 248.0 | 280,274 | 9,068 | 6,668 | 620 | 7,668 |
| 838 x 292 x 210 | 210.0 | 846.0 | 293.0 | 15.4 | 24.4 | 269 | 311,719 | 10,259 | 7,369 | 700 | 8,456 |
| 838 x 292 x 226 | 226.5 | 850.9 | 293.8 | 16.1 | 26.8 | 289.0 | 340,802 | 11,361 | 8,010 | 773 | 9,183 |
| 838 x 292 x 252 | 250.7 | 859.0 | 292.1 | 17.0 | 31.0 | 320 | 387,599 | 12,916 | 9,024 | 884 | 10,333 |
| 914 x 305 x 201 | 200.9 | 903.0 | 303.3 | 15.1 | 20.2 | 256.0 | 325,254 | 9,423 | 7,204 | 621 | 8,352 |
| 914 x 305 x 224 | 224.2 | 910.4 | 304.1 | 15.9 | 23.9 | 286.0 | 376,414 | 11,236 | 8,269 | 739 | 9,535 |
| 914 x 305 x 239 | 238.3 | 915.0 | 305.0 | 16.5 | 25.9 | 304 | 406,472 | 12,285 | 8,885 | 806 | 10,231 |
| 914 x 305 x 253 | 253.4 | 918.4 | 305.5 | 17.3 | 27.9 | 323.0 | 436,305 | 13,301 | 9,501 | 871 | 10,942 |
| 914 x 305 x 271 | 271.0 | 923.0 | 307.0 | 18.4 | 30.0 | 346 | 471,633 | 14,518 | 10,220 | 946 | 11,785 |
| 914 x 305 x 289 | 289.1 | 926.6 | 307.7 | 19.5 | 32.0 | 368.0 | 504,187 | 15,597 | 10,883 | 1,014 | 12,570 |
| 914 x 305 x 313 | 313.0 | 932.0 | 309.0 | 21.1 | 34.5 | 398 | 548,297 | 17,039 | 11,766 | 1,103 | 13,631 |
| 914 x 305 x 345 | 345.1 | 943 | 308 | 22.1 | 39.9 | 440 | 625,645 | 19,515 | 13,269 | 1,267 | 15,349 |
| 914 x 305 x 381 | 381.5 | 950.7 | 310.3 | 24.4 | 43.9 | 486 | 697,408 | 21,975 | 14,671 | 1,416 | 17,042 |
| 914 x 419 x 343 | 343.3 | 911.8 | 418.5 | 19.4 | 32.0 | 437 | 625,780 | 39,156 | 13,726 | 1,871 | 15,478 |
| 914 x 419 x 388 | 388.0 | 921.0 | 420.5 | 21.4 | 36.6 | 494 | 719,635 | 45,438 | 15,627 | 2,161 | 17,666 |
| 1016 x 305 x 222 | 222.0 | 970.3 | 300.0 | 16.0 | 21.1 | 283 | 407,961 | 9,546 | 8,409 | 636 | 9,808 |
| 1016 x 305 x 249 | 248.7 | 980.1 | 300.0 | 16.5 | 26.0 | 317 | 481,192 | 11,754 | 9,819 | 784 | 11,350 |
| 1016 x 305 x 272 | 272.3 | 990.1 | 300.0 | 16.5 | 31.0 | 347 | 553,974 | 14,004 | 11,190 | 934 | 12,827 |
| 1016 x 305 x 314 | 314.3 | 999.9 | 300.0 | 19.1 | 35.9 | 400 | 644,063 | 16,232 | 12,883 | 1,082 | 14,850 |
| 1016 x 305 x 350 | 349.4 | 1008.0 | 302.0 | 21.1 | 40.0 | 445 | 722,965 | 18,460 | 14,345 | 1,223 | 16,591 |
| 1016 x 305 x 393 | 392.7 | 1015.9 | 303.0 | 24.4 | 43.9 | 500 | 807,503 | 20,496 | 15,897 | 1,353 | 18,538 |
| 1016 x 305 x 415 | 415.0 | 1020.0 | 304.0 | 26.0 | 46.0 | 529 | 853,121 | 21,707 | 16,728 | 1,428 | 19,573 |
| 1016 x 305 x 437 | 437.0 | 1026.1 | 305.4 | 26.9 | 49.0 | 557 | 910,322 | 23,447 | 17,743 | 1,535 | 20,769 |
| 1016 x 305 x 487 | 486.7 | 1036.3 | 308.5 | 30.0 | 54.1 | 620 | 1,021,884 | 26,721 | 19,722 | 1,732 | 23,208 |
| 1016 x 305 x 494 | 493.9 | 1036.0 | 309.0 | 31.0 | 54.0 | 629 | 1,027,960 | 26,824 | 19,845 | 1,736 | 23,414 |
| 1016 x 305 x 584 | 583.8 | 1056.0 | 314.0 | 36.0 | 64.0 | 744 | 1,246,072 | 33,433 | 23,600 | 2,130 | 28,040 |
No section matches that filter.
Source: Steel for Life, Blue Book (SCI and BCSA), Universal beams (UB) sizes. Dimensions and properties to BS EN 10365:2017. https://www.steelforlifebluebook.co.uk/. Some newer sizes are left out because their published figures could not be reconciled: 406 x 260 x 100, 114, 132 and 149, and 457 x 280 x 113. Figures are for reference. Published editions can differ slightly, so check the current Blue Book. NEEDS ENGINEER SIGN-OFF before a figure is relied on.
62 sections, mass 23.0 to 634 kg/m, metric
Swipe sideways for more columns
| Designation | Masskg/m | Depth Dmm | Width Bmm | Web tmm | Flange Tmm | Areacm² | Ixcm⁴ | Iycm⁴ | Wel,xcm³ | Wel,ycm³ | Wpl,xcm³ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 152 x 152 x 23 | 23.0 | 152.4 | 152.2 | 5.8 | 6.8 | 29.2 | 1,250 | 400 | 164 | 53 | 182 |
| 152 x 152 x 30 | 30.0 | 157.6 | 152.9 | 6.5 | 9.4 | 38.3 | 1,748 | 560 | 222 | 73 | 248 |
| 152 x 152 x 37 | 37.0 | 161.8 | 154.4 | 8.0 | 11.5 | 47.1 | 2,210 | 706 | 273 | 91 | 309 |
| 152 x 152 x 44 | 44.0 | 166.0 | 155.9 | 9.5 | 13.6 | 56.1 | 2,703 | 860 | 326 | 110 | 372 |
| 152 x 152 x 51 | 51.2 | 170.2 | 157.4 | 11.0 | 15.7 | 65.2 | 3,227 | 1,022 | 379 | 130 | 438 |
| 203 x 203 x 46 | 46.1 | 203.2 | 203.6 | 7.2 | 11.0 | 59.2 | 4,605 | 1,549 | 453 | 152 | 502 |
| 203 x 203 x 52 | 52.0 | 206.2 | 204.3 | 7.9 | 12.5 | 66.8 | 5,296 | 1,778 | 514 | 174 | 572 |
| 203 x 203 x 60 | 60.0 | 209.6 | 205.8 | 9.4 | 14.2 | 76.9 | 6,162 | 2,065 | 588 | 201 | 660 |
| 203 x 203 x 71 | 71.0 | 215.8 | 206.4 | 10.0 | 17.3 | 90.9 | 7,655 | 2,538 | 709 | 246 | 803 |
| 203 x 203 x 86 | 86.1 | 222.2 | 209.1 | 12.7 | 20.5 | 110.0 | 9,486 | 3,128 | 854 | 299 | 981 |
| 203 x 203 x 100 | 99.6 | 228.6 | 210.3 | 14.5 | 23.7 | 127.0 | 11,335 | 3,680 | 992 | 350 | 1,153 |
| 203 x 203 x 113 | 113.5 | 235.0 | 212.1 | 16.3 | 26.9 | 145.0 | 13,338 | 4,286 | 1,135 | 404 | 1,333 |
| 203 x 203 x 127 | 127.5 | 241.4 | 213.9 | 18.1 | 30.1 | 163.0 | 15,474 | 4,921 | 1,282 | 460 | 1,521 |
| 254 x 254 x 73 | 73.1 | 254.1 | 254.6 | 8.6 | 14.2 | 95.2 | 11,643 | 3,910 | 916 | 307 | 1,014 |
| 254 x 254 x 81 | 81.0 | 256.0 | 255.0 | 9.4 | 15.6 | 104 | 12,801 | 4,316 | 1,000 | 339 | 1,112 |
| 254 x 254 x 89 | 88.9 | 260.3 | 256.3 | 10.3 | 17.3 | 115.0 | 14,504 | 4,860 | 1,114 | 379 | 1,246 |
| 254 x 254 x 101 | 101.0 | 264.0 | 257.0 | 11.9 | 19.6 | 131 | 16,603 | 5,552 | 1,258 | 432 | 1,419 |
| 254 x 254 x 107 | 107.1 | 266.7 | 258.8 | 12.8 | 20.5 | 138.0 | 17,747 | 5,931 | 1,331 | 458 | 1,507 |
| 254 x 254 x 115 | 115.0 | 269.0 | 259.0 | 13.5 | 22.1 | 148 | 19,171 | 6,409 | 1,425 | 495 | 1,621 |
| 254 x 254 x 132 | 132.0 | 276.3 | 261.3 | 15.3 | 25.3 | 170.0 | 22,765 | 7,535 | 1,648 | 577 | 1,892 |
| 254 x 254 x 149 | 149.0 | 282.0 | 263.0 | 17.3 | 28.4 | 192 | 26,167 | 8,627 | 1,856 | 656 | 2,151 |
| 254 x 254 x 167 | 167.1 | 289.1 | 265.2 | 19.2 | 31.7 | 215.0 | 30,234 | 9,875 | 2,092 | 745 | 2,446 |
| 305 x 305 x 97 | 96.9 | 307.9 | 305.3 | 9.9 | 15.4 | 125.0 | 22,504 | 7,310 | 1,462 | 479 | 1,612 |
| 305 x 305 x 107 | 107.0 | 311.0 | 306.0 | 10.9 | 17.0 | 138 | 25,055 | 8,125 | 1,611 | 531 | 1,785 |
| 305 x 305 x 118 | 117.9 | 314.5 | 307.4 | 12.0 | 18.7 | 152.0 | 27,927 | 9,061 | 1,776 | 590 | 1,977 |
| 305 x 305 x 129 | 129.0 | 318.0 | 308.0 | 13.1 | 20.6 | 167 | 31,035 | 10,041 | 1,952 | 652 | 2,184 |
| 305 x 305 x 137 | 136.9 | 320.5 | 309.2 | 13.8 | 21.7 | 176.0 | 33,070 | 10,702 | 2,064 | 692 | 2,316 |
| 305 x 305 x 143 | 143.0 | 323.0 | 309.0 | 14.0 | 22.9 | 184 | 35,029 | 11,272 | 2,169 | 730 | 2,439 |
| 305 x 305 x 158 | 158.1 | 327.1 | 311.2 | 15.8 | 25.0 | 203.0 | 39,002 | 12,572 | 2,385 | 808 | 2,700 |
| 305 x 305 x 179 | 179.0 | 333.0 | 313.0 | 18.0 | 28.1 | 229 | 44,796 | 14,381 | 2,690 | 919 | 3,073 |
| 305 x 305 x 198 | 198.1 | 339.9 | 314.5 | 19.1 | 31.4 | 254.0 | 51,159 | 16,303 | 3,010 | 1,037 | 3,460 |
| 305 x 305 x 202 | 202.0 | 341.0 | 315.0 | 20.1 | 31.8 | 260 | 52,247 | 16,592 | 3,064 | 1,053 | 3,530 |
| 305 x 305 x 226 | 226.0 | 348.0 | 317.0 | 22.1 | 35.6 | 290 | 59,829 | 18,934 | 3,438 | 1,195 | 3,995 |
| 305 x 305 x 240 | 240.0 | 352.5 | 318.4 | 23.0 | 37.7 | 307.0 | 64,458 | 20,319 | 3,657 | 1,276 | 4,267 |
